logo

Foton |
Changlin Loaders, Graders & Rollers | HX Crawler Dozers | Magnum Skid Steers | Magnum Mini-Loaders | TerraMover |
Hangcha Lift Trucks |
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

MAGNUM Skidsteers

small logo
sd6g

MX30-MX65L

  • Terraquip Inc. is proud to introduce it's newest line of machinery.
    Magnum™ Skid Steer Loaders are powerful, versatile and most importantly economical! With many standard features such as Quick Coupler, Sound Suppression Package, Premium Filtration System, you can be sure the job is done right.

 

 

Technical Specifications:
Item MX30 MX40 MX50 MX60 MX65/65L
MAIN DATA
Operating weight (kg/lbs) 2450/5405 2700/5950 2750/6070 2850/6290 2950/6510
Power (kW/hp) 21/28 25/34 38/51 47/63 47/63
Net output (kW/hp) 18.6/25 23.1/31 34.3/46 42.5/57 42.5/57
Rated Engine Speed (rpm) 2250 2350 2650 2650 2600
Operating Load (kg/lbs) 500/1100 550/1210 780/1718 860/1895 940/2065
Rated Lift Capacity (kg/lbs) 900/1986 1100/2426 1560/3439 1720/3791 1880/4143
Breakout Force (N/lfb) 18000/4047 20100/4519 20100/4519 25125/5648 27250/6126
ENGINE
Model Perkins 403C-11 Perkins 403C-11 Perkins 404C-22 Perkins 804C-33 Perkins 804C-33
Type Diesel Diesel Diesel Diesel Diesel
Cylinders (Nr.) 3 3 4 4 4
Displacement (L/cu.in.) 1.13/69 1.5/91.5 2.2/134.3 3.3/201.4 3.3/201.4
Aspiration Natural Natural Natural Natural Natural
ELECTRICAL SYSTEM
Voltage (V) 12 12 12 12 12
Alternator (A) 25 25 36 36 36
TRANSMISSION
Number of Speeds 1 1 1 1 2
Max. Ground Speed (kmh/mph) 10.5/6.5 10.5/6.5 10.5/6.5 10.5/6.5 1st - 9/6
2st - 15/9
Final Reduction Single- reduction Chain Drive Single- reduction Chain Drive Single- reduction Chain Drive Single- reduction Chain Drive Single- reduction Chain Drive
Drive Pump and Motor Bosch Rexroth/Sauer-Danfoss Bosch Rexroth/Sauer-Danfoss Bosch Rexroth/Sauer-Danfoss Bosch Rexroth/Sauer-Danfoss Bosch Rexroth/Sauer-Danfoss
Tires 8.5-15 8.5-15 10-16.5 12-16.5

10.5-16.5
(Rubber tracks)

HYDRAULIC SYSTEM
Total Flow (L/min-gpm) 100/25 120/30 120/30 120/30 120/30
Total flow with auxillary pump (L/min-gpm) 46.3/12.2 46.3/12.2 66.2/17.5 66.2/17.5 66.2/17.5
Max. Operating Pressure (bar/psi) 180/2610 180/2610 180/2610 180/2610 180/2610
Lift Cylinders (Nr.) 2 2 2 2 2
Bore x Stroke (mm/in.) 50x487/2x19.1 50x680/2x26.8 50x680/2x26.8 63x680/2.5x26.8 63x680/2.5x26.8
Bucket Cylinders (Nr.) 2 2 2 2 2
Bore x Stroke (mm/in.) 50x455/2x18 50x410/2x16.1
CYCLE TIME (full load)
Raise (sec.) 5 6.5 6.5 6.5 6.5
Lower (sec.) 3 4 4 4 4
Dump (sec.) 2 2.5 2.5 2.5 2.5
Rollback (sec.) 2 2 2 2 2
CAB
Type rops/fops rops/fops rops/fops rops/fops rops/fops
CAPACITIES
Fuel (L/gal) 48/12.6 48/12.6 59/15.5 59/15.5 59/15.5
Coolant (L/gal) 10/2.6 10/2.6 12/3.2 12/3.2 12/3.2
Engine Oil w/filter (L/gal) 4.4/1.2 6/1.6 10.6/2.8 10.6/2.8 10.6/2.8
Hydraulic system tank (L/gal) 48/12.6 48/12.6 58.7/15.5 58.7/15.5 58.7/15.5
Bucket (m/cu.ft) 0.39/13.8 0.39/13.8 47/16.6 47/16.6 47/16.6
SPECIFICATIONS
Overall Length w/bucket on ground (in/ft) 115.2/9.6 115.2/9.6 129/10.75 129/10.75 129/10.75
Height to top of ROPS (in/ft) 76.5/3.4 76.5/3.4 78/6.5 78/6.5 78/6.5
Wheelbase (in/ft) 31.2/2.6 31.2/2.6 38/3.2 38/3.2 38/3.2
Ground clearance (mm/in.) 8.1/208 8.1/208 7.9/201 7.9/201 7.9/201
Overall operating height w/ext. bucket (in/ft) 136/11.3 136/11.3 156/13 156/13 156/13
Height to bucket hinge pin (in/ft) 102/8.5 114/9.5 115.5/9.6 115.5/9.6 115.5/9.6
Dump height w/loader arm fully raised (in/ft) 75.8/6.3 75.8/6.3 89.1/7.4 89.1/7.4 89.1/7.4
Max. reach (in/ft) 27.6/2.3 27.6/2.3 30.5/2.5 30.5/2.5 30.5/2.5
Max. Bucket Rollback on Ground 27° 27° 30° 30° 30°
Dump Angle at Max. Height 42° 42° 43° 43° 43°
Overall length (in/ft) 115.2/9.6 115.2/9.6 129/10.75 129/10.75 129/10.75
Overall width (in/ft) 57/4.75 57/4.75 68.5/5.7 68.5/5.7 68.5/5.7
Bucket width (in/ft) 60/5 60/5 72/6 72/6 72/6

 

These specifications are subject to change without notice.

terramountainHome | About Us | Contact Us | Our Mission | Privacy Statement | ©2008 Terraquip Inc.