These specifications are subject to change without notice.
ML25J & ML35J
- Introducing the newest addition to the Magnum line of machinery, The Mini Loader. Versatile, powerful and yet narrow enough to fit in tight working areas, the Magnum Mini Loader is packed with valuable features. Perkins™ Diesel Engine, Hydrostatic Drive, Pilot Control and Quick Attach System are a few of the many standard features. When it's quality, value and efficiency that you are after, look no further than the Magnum Mini Loader!
Technical Specifications:
| Item | ML25J | ML35J | |
| MAIN DATA | |||
| Operating weight (kg/lbs) | 1420/3130 | 1840/4055 | |
| Power (kW/hp) | 19.7/27 | 24.4/34 | |
| Rated Engine Speed (rpm) | 3000 | 2800 | |
| Articulated(45°)Tipping Load - shovel/forks | 735/462 - kg 1620/1019 - lbs |
941/715 - kg 2075/1576 - lbs |
|
| Horizontal Tipping Load - shovel/forks | 798/527 - kg 1759/1162 - lbs |
1118/850 - kg 2465/1874 - lbs |
|
| Rated Lift Capacity (kg/lbs) | 1200/2646 | 1250/2755 | |
| Breakout Force (N) | 13400 | 27020 | |
| ENGINE | |||
| Model | Perkins™ | Perkins™ | |
| Type | Diesel | Diesel | |
| Cylinders (Nr.) | 3 | 3 | |
| Displacement (L) | 1131/1.13 | ||
| Aspiration | Natural | Natural | |
| ELECTRICAL SYSTEM | |||
| Voltage (V) | 12 | 12 | |
| Alternator (A) | 35.7 | 35.7 | |
| TRANSMISSION | |||
| Number of Speeds | 1 | 1 | |
| Max. Ground Speed (kmh/mph) | 17/10.5 | 13/8 | |
| Tires | 28 x 8.5-15 | 27 x 8.5-15 | |
| WORKING HYDRAULIC SYSTEM | |||
| Flow Rate (L/min) | 33 | 52.2 | |
| Max. Operating Pressure (bar) | 195 | 168 | |
| DRIVING HYDRAULIC SYSTEM | |||
| Flow Rate (L/min) | 84 | 52.2 | |
| Max. Operating Pressure (bar) | 305 | 168 | |
| STEERING HYDRAULIC SYSTEM | |||
| Flow Rate (L/min) | 33 | 52.2 | |
| Max. Operating Pressure (bar) | 190 | 168 | |
| CAB | |||
| Type | rops/closed cab option | rops/closed cab option | |
| CAPACITIES | |||
| Fuel (L) | 21 | ||
| Coolant (L) | 4.3 | ||
| Engine Oil w/filter (L) | 4 | ||
| Hydraulic system tank (L) | 26.5 | ||
| Bucket (yd/m) | 0.62/0.48 | 0.62/0.48 | |
| SPECIFICATIONS | |||
| Overall Length w/bucket on ground (m/ft) | 3.5/11.5 | 4.1/13.5 | |
| Height to top of ROPS (m/ft) | 2.3/7.5 | 2.3/7.5 | |
| Wheelbase (m/ft) | 1.3/4.3 | 1.5/4.9 | |
| Ground clearance (mm/in.) | 191/7.5 | 240/9.4 | |
| Overall operating height w/ext. bucket (m/ft) | 3.5/11.5 | 3.5/11.5 | |
| Height to bucket hinge pin (m/ft) | 2.7/8.9 | 2.8/9.2 | |
| Dump height w/loader arm fully raised (m/ft) | 2.1/6.9 | 1.9/6.2 | |
| Forward tilt angle | 50° | 45° | |
| Backward tilt angle | 52° | 44° | |

