These specifications are subject to change without notice.
SD7
- Designed on the basis of other well-know equipment brands
- Cummins™ QSM11 FR20043 Turbocharged diesel engine
- Hexagon shaped Comfort Series Cab gives operator excellent view of working environment
- 3 Forward, 3 Reverse gears
- Two-stage planetary elevated final drive
Technical Specifications:
| Item | SD7 | ||
| DIESEL ENGINE | |||
| Manufacturer and Model | Cummins™ QSM11 FR20043 | ||
| Off Road Emission Standard | Tier III EPA Emissions Certified | ||
| Horsepower Gross | 216kW (290HP) at 2100RPM | ||
| Net Flywheel Power (without Air Conditioning Unit) | 200kW (268HP) at 2100RPM | ||
| Displacement | 660 cu in (10.8L) | ||
| Cylinders | In Line 6 | ||
| Bore/Stroke | 4.92 in x 5.79 in (125mm x 147mm) | ||
| Aspiration | Turbocharged and Charge Air Cooled | ||
| Fuel | Diesel | ||
| Cold Starting Aid | Intake-Mounted Air-Inlet Grid Heater | ||
| Coolant Capacity | 10 US QT (9.5L) | ||
| Oil Capacity | 41 US QT (39L) | ||
| ENDINE COOLING | |||
| Blowing-type cooling fan, engine side mounted, thermostatically controlled and hydraulically driven. Heavy duty front grill for increased protection | |||
| Radiator - Core Size Area | 46.5in x 39.38in (1181mm x1000mm) | ||
| Fan | Hydraulically driven direct | ||
| Diameter | 40” (1016mm) | ||
| ELECTRICAL SYSTEM | |||
| System Voltage | 24V | ||
| Alternator | 75 amp | ||
| Batteries | 2 – 12 Volt, maintenance-free | ||
| Lights | 6 total: 4 front and 2 rear work lights | ||
| POWERTRAIN | |||
| Transmission Planetary power shift with three forward and three reverse gears operating with robust oil-cooled clutches. The modular transmission easily slides in and out of the rear case for service. Clutch packs are oil cooled for extended service life. A decelerator pedal controls ground speed from maximum to stop. |
|||
| Torque Converter Power separating hydraulic mechanism, single stage converter for high reliability and performance. Torque converter is matched to engine output to achieve superior dozing capability. |
|||
| Steering Twin lever wet clutch steering, multi-disc spring loaded, hydraulically separated control. Responsive and reliable maneuverability in any condition. |
|||
| Final Drives Elevated sprocket, two stage planetary reduction gear, sealed and splash oil lubricated. The segmented sprocket design allows ease of service and disassembly. |
|||
| Brakes Spring-applied, hydraulic pressure released, oil cooled brake clutches assure excellent braking power and control and prevent slippage, even on challenging slopes. |
|||
| HYDRAULIC SYSTEM | |||
| System |
Gear Pump | ||
| Total Flow – gpm (L/min) | 51.3 (194) | ||
| Relief Pressure Setting | 2770 psi | ||
| Sight Gauges | Hydraulic Reservoir | ||
| UNDERCARRIAGE Standard/LGP | |||
| Tracks | Extreme Service/Moderate Service | ||
| Track Gauge | 78in (1980mm)/86in (2184mm) | ||
| Track Chain | Sealed and lubricated | ||
| Track/Carrier Rollers (each side) | 7/1 both | ||
| Track roller Pitch | 8.5in (216mm) | ||
| Track Shoes (each side) | 40/43 both | ||
| Standard Shoe Width | 22in (560mm)/34in (864mm) | ||
| Track Length on Ground | 111in (2840mm)/120in (3048mm) | ||
| Ground Contact area | 4884 in² (3.15 m²)/8160 in² (5.26m²) | ||
| Track Adjustment | Hydraulic | ||
| TRAVEL SPEED | |||
| Gear | 1st | 2nd | 3rd |
| FORWARD mph (km/h) | 2.4 (3.9) | 4.0 (6.5) | 6.8 (10.9) |
| REVERSE mph (km/h) | 3.0 (4.8) | 5.1 (8.2) | 8.2 (13.2) |
| SERVICEABILITY - Refil Capacities | |||
| Fuel Tank | Fuel Tank 120 gal (450L) | ||
| Cooling System | 11.5 gal (48.5L) | ||
| Powertrain | 40 gal (150L) | ||
| Final Drives | 4 gal (15L) each side | ||
| Roller Frames | 20 gal (75L) each side | ||
| Hydraulic Tank (Implements) | 26 gal (100L) | ||
| OPERATING WEIGHT - Includes Standard Equipment, Semi-U Blade, Fuel, Lubricants | |||
| Operator, and Drawbar | 54,853 Lbs (24,881 KG) | ||
| Ripper Weight | 7033 Lbs (3190KG) | ||
| MACHINE DIMENSIONS - with Semi-U Blade (Approximate) | |||
| Overall Height | 134in (3402mm) | ||
| Overall Length | 222in (5650) | ||
| Overall Length (with blade and ripper) | 289in (7340mm) | ||
| Height of Grousers | 2.8in (71mm) | ||
| Ground Clearance | 16in (404mm) | ||
| Total Width to Outside of Blade | 138in (3505mm) | ||

