These specifications are subject to change without notice.
SD8
- Designed on the basis of other well-know equipment brands
- Cummins™ QSM11 335hp Tier III EPA Emissions Certified
- Hexagon shaped Comfort Series Cab gives operator excellent view of working environment
- Multi-Functional Control Valve for easy shifting
- Double stage elevated sprocket design
Technical Specifications:
| Item | SD8 | ||||||||
| ENGINE | |||||||||
| Model | Cummins™ QSM11 335hp Tier III EPA Emissions Certified | ||||||||
| Type | Water-cooled, single-row, vertical four-stroke-cycle, turbocharged | ||||||||
| Cylinders | 6 | ||||||||
| Bore X Stroke | 140mm X 152mm | ||||||||
| Flywheel horsepower | 246Kw (335 HP) @ 1900 rpm | ||||||||
| Torque storage coefficient | 24.50% | ||||||||
| Starter motor | 24v electric | ||||||||
| Torque converter | power separating, hydraulic-mechanic drive, single stage | ||||||||
| PERFORMANCE | |||||||||
| Operating weight | 40000kg, 88185lbs | ||||||||
| Ripper weight | 4300kg, 9480 lbs | ||||||||
| Dozing operation rate | 452m3/h | ||||||||
| Ground pressure | 105kPa, 15.2psi | ||||||||
| Track gauge | 2200mm | ||||||||
| Length of track on ground | 3280mm | ||||||||
| Gradeability: | |||||||||
| Longitudinal | 30° | ||||||||
| Side gradient | 25° | ||||||||
| Ground clearance | 485mm | ||||||||
| Overall dimentions (mm) | 8090 X 4172 X 3952 (L X W X H) | ||||||||
| COOLANT AND LUBRICANT CAPACITY | |||||||||
| Fuel tank | 753L | ||||||||
| Coolant | 125L | ||||||||
| Basic Hydraulic | 167L | ||||||||
| Engine oil | 89L | ||||||||
| Final drive (one side) | 23L | ||||||||
| Diesel engine camshaft case | 47L | ||||||||
| Pivot lubricating | 13L | ||||||||
| Undercarriage | 30L | ||||||||
| HYDRAULIC SYSTEM | |||||||||
| Rated speed | Rated pressure | Displacement | |||||||
| Front pump | 2000r/min | 21 MPa | 129ml/r | ||||||
| Rear pump | 2000r/min. | 21 MPa | 56ml/r | ||||||
| Lifting system | n/a | 17.5 MPa | n/a | ||||||
| Tilting system | n/a | 18.3 MPa | n/a | ||||||
| Lubricating pump | 2000r/min | 0.4MPa | 90ml/r | ||||||
| Working pump | 2000r/min | 3.1MPa | 115ml/r | ||||||
| Oil drainiing pump | 2000r/min | 0.5MPa |
160m/r | ||||||
| BLADES | |||||||||
| mm | Ground Contact | Overall Length | Blade Height | Overall Height | Blade Width | Track Ctr. Dist. | Penetrating Length | Lifting Height | Blade Capacity |
| Straight tilting blade with ripper | 3280 | 8090 | 1765 | 3952 | 4172 | 2200 | 614 | 1288 | 13m3 |
| Straight tilting blade | 3280 | 6755 | 1765 | 3952 | 4172 | 2200 | 614 | 1288 | 13m3 |
| TRAVEL SPEED | |||||||||
| Gear | 1st | 2nd | 3rd | ||||||
| FORWARD (km/h) | 0-3.9 | 0-6.8 | 0-11.9 | ||||||
| REVERSE (km/h) | 0-4.8 | 0-8.4 | 0-14.8 | ||||||

