These specifications are subject to change without notice.
SD9
- Designed on the basis of other well-know equipment brands
- Cummins™ QSX15 430hp Tier III EPA Emissions Certified
- Hexagon shaped Comfort Series Cab gives operator excellent view of working environment
- Multi-Functional Control Valve for easy shifting
- Double stage elevated sprocket design
Technical Specifications:
| Item | SD9 | ||||
| ENGINE | |||||
| Model | Cummins™ QSX15 430hp Tier III EPA Emissions Certified | ||||
| Operation weight (kg) | 48500 | ||||
| Ground pressure (kPa) 102 | 102 | ||||
| Min. ground clearance (mm) | 517 | ||||
| Gradient | 30º/25º | ||||
| Dozing capacity (m³) | 13.5 | ||||
| Blade width (mm) | 4314 | ||||
| Max. digging depth (mm) | 614 | ||||
| Overall dimensions (mm) | 6592×4314×3970 | ||||
| Rated revelution (rpm) | 1800 | ||||
| Torque storage coefficeient | 18% | ||||
| Implement | hydraulic system | ||||
| Max. system pressure (MPa) | 18.3 | ||||
| Pump type | Double vane pump | ||||
| System output(L/min) | 300 | ||||
| Undercarriage system type | The track is triangle shape. The sprocket is elevated elastic suspended. | ||||
| Number of track rollers (each side) | 8 | ||||
| Pitch(mm) | 240 | ||||
| Width of shoe(mm) | 610 | ||||
| Torque converter is power separating hydraulic-mechanic type | |||||
| Planetary power shift transmission with three speeds forward and three speeds reverse ,speed and direction can be quickly shifted. | |||||
| The steering clutch is hydraulic pressed, non – constant engaged clutch. | |||||
| The braking clutch is pressed by spring, separated hydraulic constant meshed type. | |||||
| The final drive is two-stage planetary reduction gear mechanism, splash lubrication | |||||
| TRAVEL SPEED | |||||
| Gear | 1st | 2nd | 3rd | ||
| FORWARD (km/h) | 0-3.9 | 0-6.7 | 0-12.2 | ||
| REVERSE (km/h) | 0-4.8 | 0-8.5 | 0-15.1 | ||

